| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Krasobruslarsky klub Pardubice | CZE | 70.52 | 34.20 |   | 36.32 | 4.50 | 4.30 | 4.65 | 4.55 | 4.70 | 0.00 | #1 |
| 2 | Team Unity Urdorf EC | SUI | 58.98 | 29.10 |   | 30.88 | 3.60 | 3.85 | 3.85 | 4.05 | 3.95 | 1.00 | #7 |
| 3 | Ice on Fire Seniors Circolo Pattinatori Artistici Trento A.S.D. | ITA | 58.74 | 27.42 |   | 32.32 | 3.90 | 3.75 | 4.10 | 4.20 | 4.25 | 1.00 | #3 |
| 4 | Starlight Jewels Zürich EC | SUI | 57.60 | 30.44 |   | 28.16 | 3.60 | 3.40 | 3.45 | 3.60 | 3.55 | 1.00 | #2 |
| 5 | Cool Dreams Royal Burgdorf EC | SUI | 51.30 | 26.94 |   | 25.36 | 3.10 | 3.10 | 3.15 | 3.35 | 3.15 | 1.00 | #4 |
| 6 | Black Rose Senior Curling Club Székesfehérvarr | HUN | 42.60 | 21.40 |   | 21.20 | 2.70 | 2.55 | 2.85 | 2.55 | 2.60 | 0.00 | #5 |
| 7 | Blue Unicorns Nürnberg | GER | 41.50 | 22.70 |   | 18.80 | 2.35 | 2.25 | 2.20 | 2.55 | 2.40 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.03.2009 19:16