| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Juvenile Burgdorf EC | SUI | 34.54 | 16.13 |   | 18.41 | 2.00 | 2.44 | 2.38 | 2.44 | 2.25 | 0.00 | #1 |
| 2 | Wight Crystals Isle of Wight | GBR | 27.64 | 12.44 |   | 15.20 | 1.50 | 1.69 | 2.06 | 2.06 | 2.19 | 0.00 | #4 |
| 3 | Ladybirds Juvenile Agorà Skating Team | ITA | 26.02 | 12.90 |   | 13.12 | 1.63 | 1.63 | 1.69 | 1.69 | 1.56 | 0.00 | #3 |
| 4 | Pingvin Juvenil Curling Club Székesfehérvarr | HUN | 23.46 | 12.35 |   | 14.11 | 1.50 | 1.69 | 1.88 | 2.00 | 1.75 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.03.2009 19:16