| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galax'ice Moutier CP | SUI | 47.72 | 21.72 |   | 26.00 | 3.00 | 3.00 | 3.44 | 3.31 | 3.50 | 0.00 | #1 |
| 2 | Hot Shivers Milano | ITA | 45.67 | 20.85 |   | 26.32 | 3.13 | 3.13 | 3.19 | 3.56 | 3.44 | 1.50 | #7 |
| 3 | Cool Dreams Novice Burgdorf EC | SUI | 45.50 | 22.49 |   | 23.01 | 2.81 | 2.75 | 2.94 | 2.88 | 3.00 | 0.00 | #4 |
| 4 | Amazonky Krasobruslarsky klub Pardubice | CZE | 39.89 | 19.99 |   | 21.90 | 2.50 | 2.75 | 3.00 | 2.75 | 2.69 | 2.00 | #10 |
| 5 | Starlight Novice Zürich-Oerlikon ESC | SUI | 37.09 | 19.37 |   | 18.22 | 2.19 | 2.25 | 2.38 | 2.44 | 2.13 | 0.50 | #6 |
| 6 | Wight Diamonds Isle of Wight | GBR | 32.03 | 16.20 |   | 16.33 | 1.88 | 1.75 | 2.13 | 2.13 | 2.31 | 0.50 | #9 |
| 7 | Ice on Fire Novice Circolo Pattinatori Artistici Trento A.S.D. | ITA | 30.26 | 12.54 |   | 20.72 | 2.69 | 2.63 | 2.56 | 2.69 | 2.38 | 3.00 | #3 |
| 8 | Allievi Ladybirds Agorà Skating Team | ITA | 26.49 | 8.37 |   | 20.12 | 2.13 | 2.06 | 2.94 | 2.56 | 2.88 | 2.00 | #2 |
| 9 | Ice Spice Mittelrheintal EV | SUI | 25.50 | 14.99 |   | 11.51 | 1.31 | 1.31 | 1.44 | 1.75 | 1.38 | 1.00 | #5 |
| 10 | Olimpia Team Como | ITA | 18.59 | 10.29 |   | 8.80 | 1.06 | 1.19 | 1.06 | 1.19 | 1.00 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.03.2009 19:16