| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lollypops EC Burgdorf | SUI | 41.37 | 21.27 |   | 21.60 | 2.83 | 2.75 | 2.25 | 2.92 | 2.75 | 1.50 | #3 |
| 2 | Ladybirds Agorà Skating Team | ITA | 33.83 | 16.33 |   | 18.00 | 2.25 | 2.17 | 2.25 | 2.50 | 2.08 | 0.50 | #2 |
| 3 | Ice Pops EC Burgdorf | SUI | 32.26 | 14.10 |   | 18.66 | 2.00 | 2.25 | 2.50 | 2.58 | 2.33 | 0.50 | #7 |
| 4 | Ice Spice EV Mittelrheintal | SUI | 31.13 | 16.73 |   | 14.40 | 1.67 | 1.75 | 1.83 | 2.00 | 1.75 | 0.00 | #5 |
| 5 | Olimpia Team Novice Olimpia Club Como | ITA | 30.50 | 15.04 |   | 15.46 | 1.83 | 2.00 | 1.75 | 2.08 | 2.00 | 0.00 | #4 |
| 6 | Starlight Novice ESC Zürich-Oerlikon | SUI | 26.93 | 14.40 |   | 12.53 | 1.75 | 1.42 | 1.50 | 1.83 | 1.33 | 0.00 | #1 |
| 7 | Pingvin Novice Curling Club Székesfehérvàr | HUN | 25.06 | 12.93 |   | 12.13 | 1.50 | 1.33 | 1.67 | 1.58 | 1.50 | 0.00 | #8 |
| 8 | Allievi Ladybirds Agorà Skating Team | ITA | 18.49 | 10.40 |   | 9.59 | 1.25 | 1.08 | 1.08 | 1.50 | 1.08 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.03.2008 16:49