| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowflakes SC Huttwil | SUI | 50.38 | 31.17 |   | 21.21 | 2.67 | 2.25 | 2.92 | 2.92 | 2.50 | 2.00 | #5 |
| 2 | Sunflowers CP Biasca | SUI | 44.23 | 24.63 |   | 19.60 | 2.83 | 2.00 | 2.92 | 2.25 | 2.25 | 0.00 | #6 |
| 3 | Olimpia Team Junior Olimpia Club Como | ITA | 42.06 | 24.73 |   | 17.33 | 2.50 | 2.00 | 2.42 | 2.08 | 1.83 | 0.00 | #2 |
| 4 | Be N'Ice CP Moutier | SUI | 40.81 | 20.94 |   | 19.87 | 2.42 | 2.17 | 2.50 | 2.75 | 2.58 | 0.00 | #4 |
| 5 | Dreamlights EC Schwyz | SUI | 33.71 | 20.84 |   | 15.87 | 2.00 | 1.75 | 2.00 | 2.17 | 2.00 | 3.00 | #7 |
| 6 | Les Etoiles CP La Chaux-de-Fonds | SUI | 26.46 | 15.47 |   | 11.99 | 1.75 | 1.33 | 1.83 | 1.58 | 1.00 | 1.00 | #1 |
| 7 | Ice Cats Vasi Volán SE | HUN | 25.51 | 16.17 |   | 11.34 | 1.67 | 1.42 | 1.33 | 1.42 | 1.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.03.2008 16:49